Ranking(s) |
Rank | Team | Pl | W | T | L | Pts | GF | GA | |||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() |
(8) | ![]() |
Albern Rebels | 34 | 10 | 1 | 23 | 21 | 164 | 227 |
7 | ![]() |
(7) | ![]() |
Hawg Farmers | 34 | 11 | 2 | 21 | 24 | 141 | 175 |
6 | ![]() |
(6) | ![]() |
Intrepid | 34 | 14 | 3 | 17 | 31 | 186 | 204 |
5 | ![]() |
(5) | ![]() |
Hockey Holics | 34 | 15 | 3 | 16 | 33 | 136 | 170 |
3 | ![]() |
(3) | ![]() |
Shagwells | 34 | 17 | 1 | 16 | 35 | 187 | 189 |
- | ![]() |
(3) | ![]() |
Blackhawks | 34 | 17 | 1 | 16 | 35 | 193 | 170 |
2 | ![]() |
(2) | ![]() |
Bay Dukes | 34 | 17 | 2 | 15 | 36 | 196 | 173 |
1 | ![]() |
(1) | ![]() |
Penguins | 34 | 27 | 3 | 4 | 57 | 220 | 115 |
Pl = Played | W = Wins | T = Draws | L = Losses | Pts = Points | GF = Score For | GA = Score Against |
Round results - Regular Season 2012 -2013 (30.09.2012 - 17.03.2013) |
« Start Prev. Matchday 01 Next Matchday End » |